To Count
# Character Value or Numeric Value use Countif
COUNTIF(RANGE,CRITERIA)
EXAMPLE:-
Note : If you freeze the formula the result show a fixed number which is have in the range:-
Note:- If you want to find a particular character in a range example is given below:-
# Character Value or Numeric Value use Countif
COUNTIF(RANGE,CRITERIA)
EXAMPLE:-
NAME | Result | Formula |
KISHAN | 2 | =COUNTIF(A2:A10,A2) |
RAJESH | 1 | =COUNTIF(A3:A11,A3) |
RAJNEESH | 1 | =COUNTIF(A4:A12,A4) |
RAM | 3 | =COUNTIF(A5:A13,A5) |
SHYAM | 1 | =COUNTIF(A6:A14,A6) |
YOGESH | 1 | =COUNTIF(A7:A15,A7) |
KISHAN | 1 | =COUNTIF(A8:A16,A8) |
RAM | 2 | =COUNTIF(A9:A17,A9) |
RAM | 1 | =COUNTIF(A10:A18,A10) |
Note : If you freeze the formula the result show a fixed number which is have in the range:-
NAME | Result | Formula |
RAJESH | 1 | =COUNTIF($A$2:$A$10,A2) |
RAJNEESH | 1 | =COUNTIF($A$2:$A$10,A3) |
SHYAM | 1 | =COUNTIF($A$2:$A$10,A4) |
YOGESH | 1 | =COUNTIF($A$2:$A$10,A5) |
KISHAN | 2 | =COUNTIF($A$2:$A$10,A6) |
KISHAN | 2 | =COUNTIF($A$2:$A$10,A7) |
RAM | 3 | =COUNTIF($A$2:$A$10,A8) |
RAM | 3 | =COUNTIF($A$2:$A$10,A9) |
RAM | 3 | =COUNTIF($A$2:$A$10,A10) |
Note:- If you want to find a particular character in a range example is given below:-
NAME | Result | Formula |
RAJESH | 3 | =COUNTIF($A$2:$A$10,"RAM") |
RAJNEESH | 3 | =COUNTIF($A$2:$A$10,"RAM") |
SHYAM | 3 | =COUNTIF($A$2:$A$10,"RAM") |
YOGESH | 3 | =COUNTIF($A$2:$A$10,"RAM") |
KISHAN | 3 | =COUNTIF($A$2:$A$10,"RAM") |
KISHAN | 3 | =COUNTIF($A$2:$A$10,"RAM") |
RAM | 3 | =COUNTIF($A$2:$A$10,"RAM") |
RAM | 3 | =COUNTIF($A$2:$A$10,"RAM") |
RAM | 3 | =COUNTIF($A$2:$A$10,"RAM") |
No comments:
Post a Comment